3,085.60 Dec 16, 2025 EOD
| Timken India Ltd | Industry : (Bearings) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522113 | NSE Symbol: | TIMKEN | P/E(TTM): | 51.03 |
| ISIN Demat: | INE325A01013 | Div & Yield%: | 1.17 | EPS(TTM): | 60.47 |
| Book Value(₹): | 367.97 | Market Cap(₹Cr.): | 23,209.49 | Face Value(₹): | 10.00 |
| Timken India Ltd | ||
|---|---|---|
| Industry : (Bearings) | ||
| BSE Code: | 522113 | |
| NSE Symbol: | TIMKEN | |
| P/E(TTM): | 51.03 | |
| ISIN Demat: | INE325A01013 | |
| Div & Yield%: | 1.17 | |
| EPS(TTM): | 60.47 | |
| Book Value(₹): | 367.97 | |
| Market Cap(₹Cr.): | 23,209.49 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,085.60 Dec 16, 2025 EOD |
3084.8000000000002 Dec 16, 2025 EOD |
| Today's Change(₹) |
-10.95 (-0.35 %) |
-10.80 (-0.35 %) |
| Open(₹) |
3,009.50
|
3,096.80
|
| Prev Close(₹) |
3,096.55
|
3,095.60
|
| Volume |
778
|
17402
|
| Today's Range(₹) |
3,097.75 - 3,009.50
|
3,100.10 - 3,059.00
|
| 52-Week Range(₹) |
3,575.65 - 3,009.50
|
3,575.00 - 2,202.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
3084.8000000000002(x 25)
|
3084.8000000000002(x 25)
|